Director
|
|--Deputy Director
|
|--Chief Engineer
|--Deputy Chief Engineer
| |
| |--Civil Engineering Section
| | |--Civil Engineering Site Office 1
| | |--Civil Engineering Site Office 2
| | |--Civil Engineering Site Office 3
| | |--Civil Engineering Site Office 4
| | |--Civil Engineering Site Office 5
| | |--Civil Engineering Site Office 6
| | |--Civil Engineering Site Office 7
| | |--Civil Engineering Site Office 8
| | |--Civil Engineering Site Office 9
| | |--Civil Engineering Site Office 10
| | |--Civil Engineering Site Office 11
| | |--Civil Engineering Site Office 12
| | |--Quality Control Office
| | |--Track Work Site Office
| |--Electrical & Mechanical Section
| | |--E&M Site Office 1
| | |--E&M Site Office 2
| |--Contract Management Section
| |--Information Management Team
| |--Safety & Health Team
|
|--Chief Secretary
|
|--Personnel Office
|--Accounting Office
|--Government Ethics Office
|--Administrative Services Office